Truth Chariot Football Archive
FIFA World Cup Winners List: Champions, Golden Ball and Golden Boot Winners
This page lists every men’s FIFA World Cup champion from 1930 to 2022, including the runner-up, final score, Golden Ball winner, Golden Boot or top scorer, goals scored, and Golden Glove winner where the award existed.
Note: the Golden Ball was first awarded in 1982. The Golden Boot/Golden Shoe award began in 1982, though earlier tournaments still had official top scorers. The goalkeeper award began in 1994 as the Lev Yashin Award and later became the Golden Glove.
Filter the World Cup Winners Table
| Year | Host | Champion | Runner-up | Final Score | Golden Ball / Best Player | Golden Boot / Top Scorer | Goals | Golden Glove | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Qatar | Argentina | France | 3–3 aet, Argentina won 4–2 on penalties | Lionel Messi — Argentina | Kylian Mbappé — France | 8 | Emiliano Martínez — Argentina | Messi won his second Golden Ball. |
| 2018 | Russia | France | Croatia | 4–2 | Luka Modrić — Croatia | Harry Kane — England | 6 | Thibaut Courtois — Belgium | France won its second title. |
| 2014 | Brazil | Germany | Argentina | 1–0 aet | Lionel Messi — Argentina | James Rodríguez — Colombia | 6 | Manuel Neuer — Germany | Germany won its fourth title. |
| 2010 | South Africa | Spain | Netherlands | 1–0 aet | Diego Forlán — Uruguay | Thomas Müller — Germany | 5 | Iker Casillas — Spain | Spain won its first World Cup. |
| 2006 | Germany | Italy | France | 1–1 aet, Italy won 5–3 on penalties | Zinedine Zidane — France | Miroslav Klose — Germany | 5 | Gianluigi Buffon — Italy | Italy won its fourth title. |
| 2002 | South Korea / Japan | Brazil | Germany | 2–0 | Oliver Kahn — Germany | Ronaldo — Brazil | 8 | Oliver Kahn — Germany | Kahn is a rare goalkeeper to win the Golden Ball. |
| 1998 | France | France | Brazil | 3–0 | Ronaldo — Brazil | Davor Šuker — Croatia | 6 | Fabien Barthez — France | France won its first title. |
| 1994 | United States | Brazil | Italy | 0–0 aet, Brazil won 3–2 on penalties | Romário — Brazil | Oleg Salenko — Russia; Hristo Stoichkov — Bulgaria | 6 | Michel Preud’homme — Belgium | First final decided by penalties. |
| 1990 | Italy | West Germany | Argentina | 1–0 | Salvatore Schillaci — Italy | Salvatore Schillaci — Italy | 6 | Not awarded | Schillaci won both Golden Ball and top-scorer honors. |
| 1986 | Mexico | Argentina | West Germany | 3–2 | Diego Maradona — Argentina | Gary Lineker — England | 6 | Not awarded | Maradona’s defining World Cup. |
| 1982 | Spain | Italy | West Germany | 3–1 | Paolo Rossi — Italy | Paolo Rossi — Italy | 6 | Not awarded | First official Golden Ball era. |
| 1978 | Argentina | Argentina | Netherlands | 3–1 aet | Not awarded | Mario Kempes — Argentina | 6 | Not awarded | Kempes led Argentina to its first title. |
| 1974 | West Germany | West Germany | Netherlands | 2–1 | Not awarded | Grzegorz Lato — Poland | 7 | Not awarded | West Germany won at home. |
| 1970 | Mexico | Brazil | Italy | 4–1 | Not awarded | Gerd Müller — West Germany | 10 | Not awarded | Brazil won its third title. |
| 1966 | England | England | West Germany | 4–2 aet | Not awarded | Eusébio — Portugal | 9 | Not awarded | England’s first and only World Cup title so far. |
| 1962 | Chile | Brazil | Czechoslovakia | 3–1 | Not awarded | Garrincha, Vavá, Leonel Sánchez, Flórián Albert, Valentin Ivanov, Dražan Jerković | 4 | Not awarded | Multiple players shared top-scorer honors. |
| 1958 | Sweden | Brazil | Sweden | 5–2 | Not awarded | Just Fontaine — France | 13 | Not awarded | Fontaine still holds the single-tournament scoring record. |
| 1954 | Switzerland | West Germany | Hungary | 3–2 | Not awarded | Sándor Kocsis — Hungary | 11 | Not awarded | The “Miracle of Bern.” |
| 1950 | Brazil | Uruguay | Brazil | 2–1 | Not awarded | Ademir — Brazil | 9 | Not awarded | Final round format; Uruguay beat Brazil in the decisive match. |
| 1938 | France | Italy | Hungary | 4–2 | Not awarded | Leônidas — Brazil | 7 | Not awarded | Italy became the first team to retain the World Cup. |
| 1934 | Italy | Italy | Czechoslovakia | 2–1 aet | Not awarded | Oldřich Nejedlý — Czechoslovakia | 5 | Not awarded | Italy won its first title. |
| 1930 | Uruguay | Uruguay | Argentina | 4–2 | Not awarded | Guillermo Stábile — Argentina | 8 | Not awarded | First FIFA World Cup. |
How to Read This Table
Before 1982, the table lists the tournament’s top scorer rather than calling every entry a Golden Boot winner. Before 1994, there was no separate FIFA goalkeeper award, so those rows say “Not awarded.”
Comments